Sponsorship Information
| DIAMOND | PLATINUM | GOLD | SILVER | BRONZE | FRIEND OF SFASA | Single Event or Event Series | |
|---|---|---|---|---|---|---|---|
| Cost | $15,000 | $10,000 | $7,500 | $5,000 | $2,500 | $950 | $250–$750 |
| # of sponsorships available | 1 | 3 | 10 | 20 | not limited | not limited | not limited |
| Naming rights for 2026 Adult Autism Conference* | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Podium sponsorship for Keynote Speakers at annual conference | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Prominent entrance placement at both in-person events | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Option to display your own 6-ft banner at each event** | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Option to place branded items in golf and conference swag bags | 5 | 5 | 3 | 1 | ✗ | ✗ | ✗ |
| Option to place branded items at community tables for family events | 5 | 5 | ✗ | ✗ | ✗ | ✗ | ✗ |
| Tickets for annual SFASA-Stanford Autism Conference at Crowne Plaza | 4 | 4 | 4 | 2 | ✗ | ✗ | ✗ |
| Resource table at Conference Resource Fair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Resource table at Summer Spectacular | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free entry to golf tournament, reception, and auction | 3 foursomes | 3 foursomes | 1 foursome | 2 | ✗ | ✗ | ✗ |
| Prominent hole sponsor at Golf Tournament | Different options available – first come, first served. Premium add-ons also available | ✗ | ✗ | ✗ | ✗ | ||
| Free participation in 2026 webinar series | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Featured placement in print material and on event landing pages | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
| Featured on event web pages | Logo with hyperlink or QR code | Logo with hyperlink or QR code | Logo with hyperlink or QR code | Logo with hyperlink | Logo with hyperlink | Logo with hyperlink | Logo with hyperlink |
* Includes Stage Sponsorship for Keynote Speakers at annual conference.
** You are responsible for providing, setting up, and removing your banner.

